Identifier Absorption
Overview
“Absorption” is defined as when an SSP Bidding Adapter actively collects an available identifier and includes (“absorbs”) the identifier in the outbound bid request. The absorption rate is the percentage of time the identifier was absorbed by an eligible bidding adapter versus the amount of times it was available for pickup and ingestion into a bid stream.
Note that Absorption “mean” (average) only increases when an identifier is present. Said differently, an identifier’s absorption does not lower if the identifier isn’t present, and a given identifier’s absorption rate is calculated independently of other identifiers.
Datasets
Global Absorb Quick Stats
global_absorb_quick_stats represents a platform-wide aggregation of an identifier’s absorption values, across all bidders and publishers.
| Field | Type | Description |
|---|---|---|
| id | integer | unique identifier that applies to the quick stat identifier + date. |
| date | datetime | date that the absorption quickstat applies for |
| identifier_id | integer | foreign key of the identifier that the summed absorption count apply to |
| mean | numeric | Percentage of time that, when an identifier for a given provider is present, it is consumed by an SSP Bidding Adapter on a publisher’s page. |
| weighted_mean | numeric | (not yet active) This is a weighted version of the mean, giving higher value to popular adapters and publishers. |
Bidder Absorb Quick Stats
bidder_absorb_quick_stats contains absorption activity on a per-bidder (SSP Header Bidding Adapter) basis.
| Field | Type | Description |
|---|---|---|
| id | integer | Unique identifier that applies to the quick stat identifier + date. |
| identifier_id | integer | Foreign key of the identifier that the summed absorption count apply to |
| bidder | integer | This is a foreign key for the adsystem_id that is associated with the SSP Bidder. |
| mean | numeric | Percentage of time that, when an identifier for a given provider is present, it is consumed by an SSP Bidding Adapter on a publisher’s page. |
| weighted_mean | numeric | (not yet active) This is a weighted version of the mean, giving higher value to popular adapters and publishers. |
| count | integer | The number of times the combination of identifier - bidder absorption measurement has been attempted on this date. |
| total_count | integer | The total count of how many times the combination of identifier - bidder absorption has been attempted. |
| date | datetime | Date that the absorption quickstat applies for. |
Publisher SSP Absorb Quick Stats
publisher_ssp_absorb_quick_stats provides data regarding publisher-level absorption rates for the SSP Bidders they have deployed versus a given, specific identifier.
| Field | Type | Description |
|---|---|---|
| id | integer | Unique identifier that applies to the quick stat identifier + date. |
| publisher_id | integer | Foreign key from the publishers table, that identifies a given publisher that the absorption score relates to. |
| identifier_id | integer | Foreign key of the identifier that the summed absorption count apply to |
| observed_absorption_rate | integer | (not yet active). |
| observed_bidders | numeric | (not yet active) |
| id_bidders | array | Array of SSP Bidders that have successfully ingested (absorbed) a given identifier_id into their bid stream. |
| configured_bidders | array | Array of SSP Bidders that are configured to be used by the Publisher for monetization purposes. |
| configured_absorption_rate | numeric | a calculated metric, which is the count of id_bidders divided by the count of configured_bidders. |
Absorption Charts
These charts can be found within the Data Explorer of Sincera, by clicking “Data” and then “Data Explorer” in the top-most menu bar, and then “Identity” in the left-most navigation block. (provided your account is provisioned this data.)
Identifier Absorption, Globally
This chart is powered by the global_absorb_quick_stats dataset, and can be found here.

Bidder Absorption, Globally
This chart is powered by the bidder_absorb_quick_stats dataset, and can be found here.

Publisher Absorption Rate
This chart is powered by the publisher_ssp_absorb_quick_stats dataset, and can be found here.
